Index of /downloads
Name Last modified Size Description
Parent Directory 06-Feb-2008 19:18 -
2005-Q3FS05.pdf 27-Dec-2005 11:18 71k
2005-Q3MDA.pdf 27-Dec-2005 11:18 61k
2005_Q1.pdf 11-Jul-2005 09:10 237k
2005_Q1Interim.pdf 11-Jul-2005 09:10 58k
2005_Q2Interim.pdf 13-Aug-2005 16:09 50k
2006-apr20.pdf 31-May-2006 11:56 22k
2006-apr28.pdf 31-May-2006 11:56 43k
2006-ar.pdf 04-Jul-2007 14:50 176k
2006-aug29-ceo.pdf 05-Sep-2006 19:35 21k
2006-aug29-cfo.pdf 05-Sep-2006 19:35 21k
2006-june5-certifica..> 31-May-2006 11:57 22k
2006-may-filing1.pdf 31-May-2006 11:57 77k
2006-may-filing2.pdf 31-May-2006 11:57 939k
2006-may-filing3.pdf 31-May-2006 11:57 75k
2006-may-filing4.pdf 31-May-2006 11:57 227k
2006-may1-audited.pdf 31-May-2006 11:57 110k
2006-may1-ceo.pdf 31-May-2006 11:57 174k
2006-may1-cfo.pdf 31-May-2006 11:57 49k
2006-may1-mda.pdf 31-May-2006 11:57 71k
2006-may29-circular.pdf 31-May-2006 11:57 192k
2006-may29-notice.pdf 31-May-2006 11:57 109k
2006-may29-proxy.pdf 31-May-2006 11:57 73k
2006-may30-NR.pdf 31-May-2006 11:57 35k
2006-may30-ceo.pdf 31-May-2006 11:57 513k
2006-may30-cfo.pdf 31-May-2006 11:57 41k
2006-may30-interim.pdf 31-May-2006 11:57 58k
2006-may30-mda.pdf 31-May-2006 11:57 56k
2006-may4.pdf 31-May-2006 11:57 9k
2006dec22.pdf 04-Jul-2007 14:50 13k
2007-aug28-1.pdf 17-Dec-2007 17:33 133k
2007-aug28-2-MDA.pdf 17-Dec-2007 17:33 47k
2007-aug28-3.pdf 17-Dec-2007 17:33 15k
2007-aug28-4.pdf 17-Dec-2007 17:33 15k
2007-aug28-5-NR.pdf 17-Dec-2007 17:33 94k
2007-nov28-1.pdf 17-Dec-2007 17:33 103k
2007-nov29-1.pdf 17-Dec-2007 17:33 140k
2007-nov29-2-MDA.pdf 17-Dec-2007 17:33 65k
2007-nov29-3.pdf 17-Dec-2007 17:33 15k
2007-nov29-4.pdf 17-Dec-2007 17:33 15k
2007apr30-1.pdf 04-Jul-2007 14:50 76k
2007apr30-2.pdf 04-Jul-2007 14:50 230k
2007apr30-audited.pdf 04-Jul-2007 14:50 59k
2007apr30-ceo.pdf 04-Jul-2007 14:50 20k
2007apr30-cfo.pdf 04-Jul-2007 14:50 20k
2007apr30-f2.pdf 04-Jul-2007 14:50 957k
2007apr30-f3.pdf 04-Jul-2007 14:50 74k
2007apr30-mda.pdf 04-Jul-2007 14:50 55k
2007apr30-nr1.pdf 04-Jul-2007 14:50 73k
2007apr30-nr2.pdf 04-Jul-2007 14:50 68k
2007april20.pdf 04-Jul-2007 14:50 22k
2007june1-cert.pdf 04-Jul-2007 14:50 22k
2007june7-nr.pdf 04-Jul-2007 14:50 15k
2007may28-1.pdf 04-Jul-2007 14:50 69k
2007may28-circ.pdf 04-Jul-2007 14:50 246k
2007may28-form.pdf 04-Jul-2007 14:50 72k
2007may30-ceo.pdf 04-Jul-2007 14:50 23k
2007may30-cfo.pdf 04-Jul-2007 14:50 23k
2007may30-interim.pdf 04-Jul-2007 14:50 43k
2007may30-mda.pdf 04-Jul-2007 14:50 55k
2007may30-nr.pdf 04-Jul-2007 14:50 85k
2008-aug27-1.pdf 10-Sep-2008 20:53 13k
2008-aug27-2.pdf 10-Sep-2008 20:53 144k
2008-aug27-3.pdf 10-Sep-2008 20:53 77k
2008-aug27-4.pdf 10-Sep-2008 20:53 21k
2008-aug27-5.pdf 10-Sep-2008 20:53 21k
2008-jun17.pdf 10-Sep-2008 20:53 15k
2008-jun18.pdf 10-Sep-2008 20:53 13k
2008-jun20.pdf 10-Sep-2008 20:53 12k
2008-may15.pdf 10-Sep-2008 20:53 28k
2008-may20-3.pdf 10-Sep-2008 20:54 266k
2008-may20-4.pdf 10-Sep-2008 20:54 20k
2008-may20-ar.pdf 10-Sep-2008 20:54 395k
2008-may20-notice.pdf 10-Sep-2008 20:54 111k
2008-may21.pdf 10-Sep-2008 20:54 82k
2008-may23-1.pdf 10-Sep-2008 20:54 13k
2008-may23-2.pdf 10-Sep-2008 20:54 23k
2008-may26.pdf 10-Sep-2008 20:54 21k
2008-may29-1-interim..> 10-Sep-2008 20:54 111k
2008-may29-1-mda.pdf 10-Sep-2008 20:54 62k
2008-may29-1-nr.pdf 10-Sep-2008 20:54 87k
2008-may29-4.pdf 10-Sep-2008 20:54 21k
2008-may29-5.pdf 10-Sep-2008 20:54 21k
2008-may9.pdf 10-Sep-2008 20:53 32k
AR2004-audited.pdf 11-Jul-2005 09:10 109k
Apr282008-1.pdf 08-May-2008 19:31 255k
Apr282008-2.pdf 08-May-2008 19:31 83k
Apr292008-1.pdf 08-May-2008 19:32 99k
Apr292008-2.pdf 08-May-2008 19:32 614k
Apr292008-3.pdf 08-May-2008 19:32 77k
Apr292008-4.pdf 08-May-2008 19:32 21k
Apr292008-5.pdf 08-May-2008 19:32 21k
Apr302008-1.pdf 08-May-2008 19:32 28k
Aug29-2006-interim.pdf 05-Sep-2006 19:36 58k
Aug29-2006MDA.pdf 05-Sep-2006 19:36 58k
CruiserFSDec2006.pdf 07-Feb-2008 10:02 59k
CruiserJune2007FSAug..> 07-Feb-2008 10:02 133k
Cruiser_Dec_2006MDA.pdf 07-Feb-2008 10:02 55k
EarlyWarningReport.pdf 10-Jul-2005 15:43 84k
HAFS.pdf 10-Jul-2005 15:42 109k
MDA_May2_2005.pdf 11-Jul-2005 09:10 245k
NR-2005-Q3News.pdf 27-Dec-2005 11:18 190k
NR-2005-aug34.pdf 13-Aug-2005 15:26 7k
NR-2005-dec1223.pdf 27-Dec-2005 11:18 18k
NR-2005-sept-27.pdf 27-Dec-2005 11:18 10k
NR-2006-sept15.pdf 05-Sep-2006 19:32 12k
NR-2006Oct27.pdf 16-Nov-2006 11:51 17k
NR-2006nov21.pdf 16-Nov-2006 11:51 15k
NR-2006nov29.pdf 16-Nov-2006 11:51 36k
NR-August29-2006.pdf 05-Sep-2006 19:33 45k
NewsRelease_Aug23_20..> 08-Aug-2005 11:51 74k
PressReleaseApr27_20..> 11-Jul-2005 09:05 24k
PressReleaseJan6_200..> 11-Jul-2005 09:05 8k
PressReleaseJuly27_2..> 11-Jul-2005 09:57 83k
PressReleaseLongbow.pdf 11-Jul-2005 09:05 23k
PressReleaseMar7_200..> 11-Jul-2005 09:05 9k
PressReleaseMar9_200..> 11-Jul-2005 09:05 16k
PressReleaseMay19_20..> 11-Jul-2005 09:05 35k
PressReleaseNov24_20..> 11-Jul-2005 09:05 77k
PressReleaseOct14_20..> 11-Jul-2005 09:05 9k
PressReleaseSep24_20..> 11-Jul-2005 09:05 11k
PressRelease_Aug4_20..> 19-Jul-2005 21:32 68k
PressReleasejune10_2..> 11-Jul-2005 09:05 41k
PressReleasejune3_20..> 11-Jul-2005 09:05 16k
cruiser.ppt 10-Jul-2005 10:49 967k
form52-109f-CEO.pdf 16-Nov-2006 11:51 21k
form52-109f-CFO.pdf 16-Nov-2006 11:51 21k
nov29-2006interim.pdf 16-Nov-2006 11:51 61k
nov29-mda.pdf 16-Nov-2006 11:51 60k
nr-mar312008.pdf 08-May-2008 19:32 20k
Apache/1.3.41 Server at cruiseroilandgas.com Port 80